<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b2b marketing 2019 &#8211; Kintegra</title>
	<atom:link href="https://kintegra.io/tag/b2b-marketing-2019/feed/" rel="self" type="application/rss+xml" />
	<link>https://kintegra.io</link>
	<description>- Cross-channel Marketing Automation to Make Digital Marketing Simple, Efficient &#38; Autonomous</description>
	<lastBuildDate>Fri, 29 Jan 2021 04:05:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.5</generator>
	<item>
		<title>AI Will Be an Unprecedented Part of B2B Marketing Strategies in 2019</title>
		<link>https://kintegra.io/ai-will-be-an-unprecedented-part-of-b2b-marketing-strategies-in-2019/</link>
		<comments>https://kintegra.io/ai-will-be-an-unprecedented-part-of-b2b-marketing-strategies-in-2019/#comments</comments>
		<pubDate>Tue, 23 Apr 2019 12:57:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[b2b marketing 2019]]></category>
		<category><![CDATA[b2b marketing blog]]></category>
		<category><![CDATA[b2b marketing companies]]></category>
		<category><![CDATA[b2b marketing examples]]></category>
		<category><![CDATA[b2b marketing ideas]]></category>
		<category><![CDATA[b2b marketing services]]></category>
		<category><![CDATA[b2b marketing strategies]]></category>
		<category><![CDATA[b2b marketing wikipedia]]></category>
		<category><![CDATA[b2b news articles]]></category>

		<guid isPermaLink="false">https://kintegra.io/?p=999959255</guid>
		<description><![CDATA[{&#8220;main-title&#8221;:{&#8220;component&#8221;:&#8221;hc_title&#8221;,&#8221;id&#8221;:&#8221;main-title&#8221;,&#8221;subtitle&#8221;:&#8221;&#8221;,&#8221;title_content&#8221;:{&#8220;component&#8221;:&#8221;hc_title_empty&#8221;,&#8221;id&#8221;:&#8221;title-empty&#8221;},&#8221;title&#8221;:&#8221;AI Will Be an Unprecedented Part of B2B Marketing Strategies in 2019&#8243;},&#8221;section_5ZtkF&#8221;:{&#8220;component&#8221;:&#8221;hc_section&#8221;,&#8221;id&#8221;:&#8221;section_5ZtkF&#8221;,&#8221;section_width&#8221;:&#8221;&#8221;,&#8221;animation&#8221;:&#8221;&#8221;,&#8221;animation_time&#8221;:&#8221;&#8221;,&#8221;timeline_animation&#8221;:&#8221;&#8221;,&#8221;timeline_delay&#8221;:&#8221;&#8221;,&#8221;timeline_order&#8221;:&#8221;&#8221;,&#8221;vertical_row&#8221;:&#8221;&#8221;,&#8221;box_middle&#8221;:&#8221;&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;section_content&#8221;:[{&#8220;component&#8221;:&#8221;hc_column&#8221;,&#8221;id&#8221;:&#8221;column_vtfQF&#8221;,&#8221;column_width&#8221;:&#8221;col-md-12&#8243;,&#8221;animation&#8221;:&#8221;&#8221;,&#8221;animation_time&#8221;:&#8221;&#8221;,&#8221;timeline_animation&#8221;:&#8221;&#8221;,&#8221;timeline_delay&#8221;:&#8221;&#8221;,&#8221;timeline_order&#8221;:&#8221;&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;main_content&#8221;:[{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;5ZtkF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-top-tittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;AI Will Be an Unprecedented Part of B2B Marketing Strategies in 2019&#8243;,&#8221;tag&#8221;:&#8221;h1&#8243;},{&#8220;component&#8221;:&#8221;hc_space&#8221;,&#8221;id&#8221;:&#8221;ESV9L&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;size&#8221;:&#8221;s&#8221;,&#8221;height&#8221;:&#8221;&#8221;},{&#8220;component&#8221;:&#8221;hc_image&#8221;,&#8221;id&#8221;:&#8221;xTGIF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;image&#8221;:&#8221;https://kintegra.io/wp-content/uploads/2019/04/AI-will-be-an-unprecedented-part-of-B2B-marketing-strategies-in-2019-1024&#215;597.png&#124;597&#124;1024&#124;999959257&#8243;,&#8221;alt&#8221;:&#8221;Marketing Automation&#8221;,&#8221;thumb_size&#8221;:&#8221;large&#8221;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;tDSWa&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;Marketing is getting more and more challenging with the availability of technology and massive data. The challenge gets tougher for B2B marketers largely because the target groups are very narrow and the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>{&#8220;main-title&#8221;:{&#8220;component&#8221;:&#8221;hc_title&#8221;,&#8221;id&#8221;:&#8221;main-title&#8221;,&#8221;subtitle&#8221;:&#8221;&#8221;,&#8221;title_content&#8221;:{&#8220;component&#8221;:&#8221;hc_title_empty&#8221;,&#8221;id&#8221;:&#8221;title-empty&#8221;},&#8221;title&#8221;:&#8221;AI Will Be an Unprecedented Part of B2B Marketing Strategies in 2019&#8243;},&#8221;section_5ZtkF&#8221;:{&#8220;component&#8221;:&#8221;hc_section&#8221;,&#8221;id&#8221;:&#8221;section_5ZtkF&#8221;,&#8221;section_width&#8221;:&#8221;&#8221;,&#8221;animation&#8221;:&#8221;&#8221;,&#8221;animation_time&#8221;:&#8221;&#8221;,&#8221;timeline_animation&#8221;:&#8221;&#8221;,&#8221;timeline_delay&#8221;:&#8221;&#8221;,&#8221;timeline_order&#8221;:&#8221;&#8221;,&#8221;vertical_row&#8221;:&#8221;&#8221;,&#8221;box_middle&#8221;:&#8221;&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;section_content&#8221;:[{&#8220;component&#8221;:&#8221;hc_column&#8221;,&#8221;id&#8221;:&#8221;column_vtfQF&#8221;,&#8221;column_width&#8221;:&#8221;col-md-12&#8243;,&#8221;animation&#8221;:&#8221;&#8221;,&#8221;animation_time&#8221;:&#8221;&#8221;,&#8221;timeline_animation&#8221;:&#8221;&#8221;,&#8221;timeline_delay&#8221;:&#8221;&#8221;,&#8221;timeline_order&#8221;:&#8221;&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;main_content&#8221;:[{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;5ZtkF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-top-tittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;AI Will Be an Unprecedented Part of B2B Marketing Strategies in 2019&#8243;,&#8221;tag&#8221;:&#8221;h1&#8243;},{&#8220;component&#8221;:&#8221;hc_space&#8221;,&#8221;id&#8221;:&#8221;ESV9L&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;size&#8221;:&#8221;s&#8221;,&#8221;height&#8221;:&#8221;&#8221;},{&#8220;component&#8221;:&#8221;hc_image&#8221;,&#8221;id&#8221;:&#8221;xTGIF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;image&#8221;:&#8221;https://kintegra.io/wp-content/uploads/2019/04/AI-will-be-an-unprecedented-part-of-B2B-marketing-strategies-in-2019-1024&#215;597.png|597|1024|999959257&#8243;,&#8221;alt&#8221;:&#8221;Marketing Automation&#8221;,&#8221;thumb_size&#8221;:&#8221;large&#8221;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;tDSWa&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;Marketing is getting more and more challenging with the availability of technology and massive data. The challenge gets tougher for B2B marketers largely because the target groups are very narrow and the buying cycle is very long. Digital Marketing has always been very dynamic and this characteristic only makes it more exciting. Technology at the same time has evolved with the introduction of machine learning, automation and artificial intelligence (AI). This evolution was not only the need of the hour for marketers but also was a necessity for the customers as well. AI technology smoothen the customer journey and brand experience by reducing the volume of irrelevant advertisement.\n\nAI has suddenly gained the attention of many high-end businesses and is expected to grow stronger in 2019. And there are valid reasons for brands adopting the technology. AI has shown improved performance and efficiency throughout the customer journey which is a significant part of a successful business. Here are some of the powerful features of AI technology which will make it an unprecedented part of B2B marketing:\n\n&#8221;},{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;09ZZy&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-subtittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;1. Smart Targeting&#8221;,&#8221;tag&#8221;:&#8221;h2&#8243;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;CQw4w&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;AI refines your targeting options. Instead of selecting a target group on the basis of anticipation, now you can do \n<a href=\"https://kintegra.io/3-tips-that-ensures-right-audience-targeting-to-amplify-campaign-performance/\" target=\"_empty\">smart targeting </a>. AI-powered tools are able to filter the target audience on the basis of past trends, behavior and content preferences.\n\n&#8221;},{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;bVufe&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-subtittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;2. Relevant Content Distribution&#8221;,&#8221;tag&#8221;:&#8221;h2&#8243;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;xHDnF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;AI has made personalization extremely easy. This has made marketing even more impactful since now you can deliver contents and offers that resonate with the respective customer. The result is you provide higher value to the customer and increase the chances of converting the potential customer to a customer with a high lifetime value. The selection of creative, ad text, ad formats and even placements is very easy with automation.\n\n&#8221;},{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;pY9eT&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-subtittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;3. Integrated Data&#8221;,&#8221;tag&#8221;:&#8221;h2&#8243;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;imj0D&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;Complete data integration has been possible with AI technology. For a very long time, the marketing and customer data has been in silos. Therefore, the true value was never been extracted. AI has made the 360-degree integration of CRM, marketing platform and automation possible. Now marketers can get complete user information to come up with a smarter approach.\n\n&#8221;},{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;wq0Ki&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-subtittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;4. Real-time Data Analysis&#8221;,&#8221;tag&#8221;:&#8221;h2&#8243;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;DXqmp&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;With the availability of numerous data points and channels, it was not possible for humans to process the huge amount of data these days. <a href=\"https://kintegra.io\" target=\"_empty\">AI has made it possible to synthesize massive data </a> from various touch points, process them in real-time and come up with valuable insights for marketers to take immediate decisions.\n\n&#8221;},{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;W7ryv&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-subtittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;5. Automated Follow-ups&#8221;,&#8221;tag&#8221;:&#8221;h2&#8243;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;SpFv6&#8243;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;.blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;Importance of timely follow-ups especially in case of B2B marketing has been emphasized enough. With the help of AI and machine learning the follow-up, timings do not need an additional reminder. Automated timely follow-ups have reduced the manual task of the marketers. Also, the details like a previous response, whether or not the last email was opened, contact person&#8217;s designation and business, etc.; the messaging is personalized to be more impactful.   \n\n&#8221;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;K3STF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;Furthermore AI continuously churns the user data and behavior to improvise the responses and marketing communication. AI learns from the data it is fed and therefore is said be only as good as the data you feed it. B2B has immense data that if used correctly can provide a boost to the business. AI, therefore, is for sure a martech which more and more brands will continue to adopt in 2019.  &#8220;}]}],&#8221;section_settings&#8221;:&#8221;&#8221;},&#8221;scripts&#8221;:{},&#8221;css&#8221;:{},&#8221;css_page&#8221;:&#8221;&#8221;,&#8221;template_setting&#8221;:{&#8220;settings&#8221;:{&#8220;id&#8221;:&#8221;settings&#8221;}},&#8221;template_setting_top&#8221;:{},&#8221;page_setting&#8221;:{&#8220;settings&#8221;:[&#8220;lock-mode-off&#8221;]},&#8221;post_type_setting&#8221;:{&#8220;settings&#8221;:{&#8220;image&#8221;:&#8221;https://kintegra.io/wp-content/uploads/2019/04/AI-will-be-an-unprecedented-part-of-B2B-marketing-strategies-in-2019-1024&#215;597.png|597|1024|999959257&#8243;,&#8221;excerpt&#8221;:&#8221;Marketing is getting more and more challenging with the availability of technology and massive data. The challenge gets tougher for B2B marketers largely because the target groups are very narrow and the buying cycle is very long. &#8220;,&#8221;extra_1&#8243;:&#8221;&#8221;,&#8221;extra_2&#8243;:&#8221;&#8221;,&#8221;icon&#8221;:{&#8220;icon&#8221;:&#8221;&#8221;,&#8221;icon_style&#8221;:&#8221;&#8221;,&#8221;icon_image&#8221;:&#8221;&#8221;}}}}</p>
]]></content:encoded>
			<wfw:commentRss>https://kintegra.io/ai-will-be-an-unprecedented-part-of-b2b-marketing-strategies-in-2019/feed/</wfw:commentRss>
		<slash:comments>304</slash:comments>
		</item>
	</channel>
</rss>
