<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>youtube subscribers hack &#8211; Kintegra</title>
	<atom:link href="https://kintegra.io/tag/youtube-subscribers-hack/feed/" rel="self" type="application/rss+xml" />
	<link>https://kintegra.io</link>
	<description>- Cross-channel Marketing Automation to Make Digital Marketing Simple, Efficient &#38; Autonomous</description>
	<lastBuildDate>Fri, 29 Jan 2021 04:05:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.5</generator>
	<item>
		<title>Increase YouTube Subscribers by 500% Organically, Within a Month!</title>
		<link>https://kintegra.io/increase-youtube-subscribers-by-500-organically-within-a-month/</link>
		<comments>https://kintegra.io/increase-youtube-subscribers-by-500-organically-within-a-month/#comments</comments>
		<pubDate>Tue, 23 Apr 2019 12:57:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[1000 free youtube subscribers]]></category>
		<category><![CDATA[how to get more subscribers on youtube for free]]></category>
		<category><![CDATA[how to get subscribers on youtube fast]]></category>
		<category><![CDATA[how to increase youtube subscribers free]]></category>
		<category><![CDATA[how to promote my youtube channel]]></category>
		<category><![CDATA[increase youtube subscribers software]]></category>
		<category><![CDATA[ways to promote youtube videos]]></category>
		<category><![CDATA[youtube auto views]]></category>
		<category><![CDATA[youtube subscriber hack tool]]></category>
		<category><![CDATA[youtube subscribers hack]]></category>

		<guid isPermaLink="false">https://kintegra.io/?p=999959328</guid>
		<description><![CDATA[{&#8220;main-title&#8221;:{&#8220;component&#8221;:&#8221;hc_title&#8221;,&#8221;id&#8221;:&#8221;main-title&#8221;,&#8221;subtitle&#8221;:&#8221;&#8221;,&#8221;title_content&#8221;:{&#8220;component&#8221;:&#8221;hc_title_empty&#8221;,&#8221;id&#8221;:&#8221;title-empty&#8221;},&#8221;title&#8221;:&#8221;Increase YouTube Subscribers by 500% Organically, Within a Month!&#8221;},&#8221;section_5ZtkF&#8221;:{&#8220;component&#8221;:&#8221;hc_section&#8221;,&#8221;id&#8221;:&#8221;section_5ZtkF&#8221;,&#8221;section_width&#8221;:&#8221;&#8221;,&#8221;animation&#8221;:&#8221;&#8221;,&#8221;animation_time&#8221;:&#8221;&#8221;,&#8221;timeline_animation&#8221;:&#8221;&#8221;,&#8221;timeline_delay&#8221;:&#8221;&#8221;,&#8221;timeline_order&#8221;:&#8221;&#8221;,&#8221;vertical_row&#8221;:&#8221;&#8221;,&#8221;box_middle&#8221;:&#8221;&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;section_content&#8221;:[{&#8220;component&#8221;:&#8221;hc_column&#8221;,&#8221;id&#8221;:&#8221;column_vtfQF&#8221;,&#8221;column_width&#8221;:&#8221;col-md-12&#8243;,&#8221;animation&#8221;:&#8221;&#8221;,&#8221;animation_time&#8221;:&#8221;&#8221;,&#8221;timeline_animation&#8221;:&#8221;&#8221;,&#8221;timeline_delay&#8221;:&#8221;&#8221;,&#8221;timeline_order&#8221;:&#8221;&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;main_content&#8221;:[{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;5ZtkF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-top-tittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;Increase YouTube Subscribers by 500% Organically, Within a Month!&#8221;,&#8221;tag&#8221;:&#8221;h1&#8243;},{&#8220;component&#8221;:&#8221;hc_space&#8221;,&#8221;id&#8221;:&#8221;ESV9L&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;size&#8221;:&#8221;s&#8221;,&#8221;height&#8221;:&#8221;&#8221;},{&#8220;component&#8221;:&#8221;hc_image&#8221;,&#8221;id&#8221;:&#8221;xTGIF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;image&#8221;:&#8221;https://kintegra.io/wp-content/uploads/2019/04/Increase-Youtube-subscribers-by-500-organically-within-a-month-1024&#215;597.jpg&#124;597&#124;1024&#124;999959331&#8243;,&#8221;alt&#8221;:&#8221;increase youtube subscribers&#8221;,&#8221;thumb_size&#8221;:&#8221;large&#8221;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;tDSWa&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;As the world’s second largest search engine, YouTube is a great way to reach out to people. But, if the goal of your video/channel is to rack up video views or get subscribers, say hello to Tough [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>{&#8220;main-title&#8221;:{&#8220;component&#8221;:&#8221;hc_title&#8221;,&#8221;id&#8221;:&#8221;main-title&#8221;,&#8221;subtitle&#8221;:&#8221;&#8221;,&#8221;title_content&#8221;:{&#8220;component&#8221;:&#8221;hc_title_empty&#8221;,&#8221;id&#8221;:&#8221;title-empty&#8221;},&#8221;title&#8221;:&#8221;Increase YouTube Subscribers by 500% Organically, Within a Month!&#8221;},&#8221;section_5ZtkF&#8221;:{&#8220;component&#8221;:&#8221;hc_section&#8221;,&#8221;id&#8221;:&#8221;section_5ZtkF&#8221;,&#8221;section_width&#8221;:&#8221;&#8221;,&#8221;animation&#8221;:&#8221;&#8221;,&#8221;animation_time&#8221;:&#8221;&#8221;,&#8221;timeline_animation&#8221;:&#8221;&#8221;,&#8221;timeline_delay&#8221;:&#8221;&#8221;,&#8221;timeline_order&#8221;:&#8221;&#8221;,&#8221;vertical_row&#8221;:&#8221;&#8221;,&#8221;box_middle&#8221;:&#8221;&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;section_content&#8221;:[{&#8220;component&#8221;:&#8221;hc_column&#8221;,&#8221;id&#8221;:&#8221;column_vtfQF&#8221;,&#8221;column_width&#8221;:&#8221;col-md-12&#8243;,&#8221;animation&#8221;:&#8221;&#8221;,&#8221;animation_time&#8221;:&#8221;&#8221;,&#8221;timeline_animation&#8221;:&#8221;&#8221;,&#8221;timeline_delay&#8221;:&#8221;&#8221;,&#8221;timeline_order&#8221;:&#8221;&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;main_content&#8221;:[{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;5ZtkF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-top-tittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;Increase YouTube Subscribers by 500% Organically, Within a Month!&#8221;,&#8221;tag&#8221;:&#8221;h1&#8243;},{&#8220;component&#8221;:&#8221;hc_space&#8221;,&#8221;id&#8221;:&#8221;ESV9L&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;size&#8221;:&#8221;s&#8221;,&#8221;height&#8221;:&#8221;&#8221;},{&#8220;component&#8221;:&#8221;hc_image&#8221;,&#8221;id&#8221;:&#8221;xTGIF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;image&#8221;:&#8221;https://kintegra.io/wp-content/uploads/2019/04/Increase-Youtube-subscribers-by-500-organically-within-a-month-1024&#215;597.jpg|597|1024|999959331&#8243;,&#8221;alt&#8221;:&#8221;increase youtube subscribers&#8221;,&#8221;thumb_size&#8221;:&#8221;large&#8221;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;tDSWa&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;As the world’s second largest search engine, YouTube is a great way to reach out to people. But, if the goal of your video/channel is to rack up video views or get subscribers, say hello to <b>Tough Competition!!</b>\n\nWith our team of experts and our in-house developed tool that helps us in fetching profound results related to accurate targeting, we have been confident to reach out the goals and keep the customer satisfied. Our strategy is simple and includes both organic and paid ways.\n\nAs far as organic traffic is considered, compelling content is always a priority but a rational strategy is equally required to highlight the video/channel amongst the crowd. \nHere are some easy and effective methods of our strategy that helped us attain good organic traffic for our client! (name not disclosed)\n\n \n&#8221;},{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;09ZZy&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-subtittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;STEP 1: Basics that are indispensable &#8220;,&#8221;tag&#8221;:&#8221;h2&#8243;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;drogM&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;<b>a)\tOptimizing the Metadata:</b> We begin with optimizing the metadata as to this day, metadata remains far more important for YouTube SEO than it is for search results in Google. Being on the first page of a Google Search query is a guarantee that your video is going to be viewed many times. \n\n<b>The video title</b> should be accurate, and should also reflect what your viewers would want to watch. Keyword research would help evaluate which is better – to attempt to rank high for a competitive video category, or to rank top for long tail search terms. Google’s Keyword Planner is the best source to find out the trending keywords for the videos. \n<a href=\"https://labs.kintegra.io/\" target=\"_empty\">For promoting video-posts on Facebook a great tool for finding ad-interest and audience insight is Kintegra Labs.</a>\n\n<b>The video description:</b>Just like the title, the description is one of the first things a user sees hence it should contain a keyword and reflect the content in the video appropriately.\nThe description should entice a user to watch the video because the information given leads the person to believe the video was something they were looking for. The description should also include at least one link, typically back to the brand website, perhaps to a page specific to the content in the video.\n\n<b>Video tags</b> further help distinguish what your video content is about and helps the algorithm understand what users will view when they see your video. These, along with the description and title, should reflect the core of what your video is about.\n\n<b>b)\tChoosing a good thumbnail:</b>Believe it or not, your thumbnail image acts like a hero-image and can work wonders for increasing your YouTube views. A good thumbnail plays an equally important role in the organic results page, suggested videos section and on social media too.\n\nTo see the impact you may monitor the Audience Retention reports for your videos to measure the effectiveness of your thumbnails. If you see a sharp drop off in the first 10-15 seconds, your video may not be delivering on the expectations suggested by the title and thumbnail.\n\n<b>c)\tCreate playlists and organize them in interesting sequences:</b> Creating playlists for the videos for your YouTube channel are a way to guide potential viewers towards a longer viewing experience where they watch more of your best content. Here are some do’s and don’ts which you may follow with regards to the playlist creation -\n\n●\tMake playlists of relevant topics and categories, avoid adding the same videos to every playlist\n●\tKeep playlists to a reasonable size: 4-6 videos as giant playlists of 50+ videos cannot be seen in one session. It further repels the audience.\n●\tShare a link to your video within a playlist so that visitors keep watching\n\n\n&#8221;},{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;bVufe&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-subtittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;STEP 2: Suggestions for the content creator  &#8220;,&#8221;tag&#8221;:&#8221;h2&#8243;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;xHDnF&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;<b>a)\tTest the Titles:</b>  The title field is not permanent so one can change it multiple times during the life of the video depending on the trend of the different keywords.\nWe even suggest our clients to use titles that pitch the value of the videos and not just explain what the video is about. \n\nJust as an example, which title do you think will attract more viewers?\n•\tHow to set-up two-factor authentication on YouTube or,\n•\tHow to prevent hackers from taking over your YouTube channel\nMost of you will open the video with the second title as it carries the excitement factor\nSo, always rethink and go for A/B testing in case of video titles too.\n\n<b>b)\tIncluding keywords in YouTube channel name:</b> This had a larger impact on SEO in the past, but it still has a pretty large effect on video. Google crawlers don’t watch videos the way they read blog posts, so putting the keyword in the title will let Google bots know what your video is all about. \n\n<b>c)\tFilling the About-Us page:</b> Many You-tubers are unaware of the advantages of ‘About-us’ on their channels and how it can be used to help them get more subscribers. The thing to know About Us pages on YouTube is that the first 48 characters show up in the YouTube search results, so filling out this section are necessary for site users to understand who you are but also for YouTube to be able to serve the best snippet of content.\n\n<b>d)\tUpdating the Channel Trailer:</b> Channel trailer lets you automatically play a video upon the opening of a You-tube channel. A perfect channel trailer should be between 30-60 seconds and should be something you must carefully work on and constantly improve to keep visitors engaged.\n\n\n&#8221;},{&#8220;component&#8221;:&#8221;hc_title_tag&#8221;,&#8221;id&#8221;:&#8221;pY9eT&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-subtittle&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;text&#8221;:&#8221;STEP 3: Additional tips &#8220;,&#8221;tag&#8221;:&#8221;h2&#8243;},{&#8220;component&#8221;:&#8221;hc_text_block&#8221;,&#8221;id&#8221;:&#8221;mj9gf&#8221;,&#8221;css_classes&#8221;:&#8221;&#8221;,&#8221;custom_css_classes&#8221;:&#8221;blog-text-area&#8221;,&#8221;custom_css_styles&#8221;:&#8221;&#8221;,&#8221;content&#8221;:&#8221;<b>a)     Strengthening user interaction signals:</b> Creating great content is not enough! If you go the right way, your organic search presence can be immensely enhanced by the use of elevated user interaction signals. Some ways that we experimented -\n●\tSharing videos on Social Media Platforms\n●\tLiking or thumbs-upping videos.\n●\tCommenting on videos with positive feedback.\n●\tLinking to your videos on their own sites or channels.\n●\tSubscribing to the channel for additional videos.\n\nOur experience showed us a drastic increase within a month\n●\tSubscribers up by 507% \n●\tViews up by 470%\n●\tWatch time up by 999%\n\tIn addition, even the Facebook page gathered a good number of audiences.\n\n<b>b)\tCards:</b>Increasing video views using cards to encourage users to visit your lesser watched content and subscribe to your channel, is a good strategy. Use your behavioural analytics to see at which point’s users stop watching your video and implement the card beforehand to ensure it gets seen by more viewers.\n\n<b>c)\tGuest You Tubers:</b> What’s one of the quickest ways to crank up the exposure of your blog/website and bring in an influx of traffic? One word &#8211; Guest Posting. \nCollaborating with other awesome You Tubers is basically the equivalent of guest-posting via video, which can boost your brand dramatically. \n\nThese were a few ways of the strategy we follow to bring in organic traffic to our clients wishing for higher views and to increase <a href=\"https://www.genuinelikes.com/blog/top-6-most-subscribed-youtube-channels/\">YouTube subscribers</a> on their channel.  So far we have received immense results but this is not all, paid marketing plays an equally important role in building up a YouTube audience. Read our next blog to know tips and tricks to increase video views and subscriptions on YouTube.\n\n\n&#8221;}]}],&#8221;section_settings&#8221;:&#8221;&#8221;},&#8221;scripts&#8221;:{},&#8221;css&#8221;:{},&#8221;css_page&#8221;:&#8221;&#8221;,&#8221;template_setting&#8221;:{&#8220;settings&#8221;:{&#8220;id&#8221;:&#8221;settings&#8221;}},&#8221;template_setting_top&#8221;:{},&#8221;page_setting&#8221;:{&#8220;settings&#8221;:[&#8220;lock-mode-off&#8221;]},&#8221;post_type_setting&#8221;:{&#8220;settings&#8221;:{&#8220;image&#8221;:&#8221;https://kintegra.io/wp-content/uploads/2019/04/Increase-Youtube-subscribers-by-500-organically-within-a-month-1024&#215;597.jpg|597|1024|999959331&#8243;,&#8221;excerpt&#8221;:&#8221;As the world’s second largest search engine, YouTube is a great way to reach out to people. But, if the goal of your video/channel is to rack up video views or get subscribers, say hello to Tough Competition!!&#8221;,&#8221;extra_1&#8243;:&#8221;&#8221;,&#8221;extra_2&#8243;:&#8221;&#8221;,&#8221;icon&#8221;:{&#8220;icon&#8221;:&#8221;&#8221;,&#8221;icon_style&#8221;:&#8221;&#8221;,&#8221;icon_image&#8221;:&#8221;&#8221;}}}}</p>
]]></content:encoded>
			<wfw:commentRss>https://kintegra.io/increase-youtube-subscribers-by-500-organically-within-a-month/feed/</wfw:commentRss>
		<slash:comments>1049</slash:comments>
		</item>
	</channel>
</rss>
